Orange building permit report
2,541 building permits were issued in Orange, California over the last 12 months — including 687 reroofs, 246 remodels and additions, and 0 ADUs. Sourced from Orange's official permit portal.
Last updated November 02, 2026.
Month by month
| Month | All permits | Reroofs | Remodels & additions | ADUs | Pools & spas |
|---|---|---|---|---|---|
| Nov 2026 | 1 | 0 | 0 | 0 | 0 |
| Oct 2026 | 311 | 115 | 24 | 0 | 4 |
| Sep 2026 | 265 | 67 | 29 | 0 | 12 |
| Aug 2026 | 300 | 72 | 27 | 0 | 15 |
| Jul 2026 | 188 | 46 | 29 | 0 | 7 |
| Jun 2026 | 198 | 56 | 22 | 0 | 7 |
| May 2026 | 207 | 54 | 16 | 0 | 8 |
| Apr 2026 | 257 | 53 | 23 | 0 | 12 |
| Mar 2026 | 201 | 57 | 26 | 0 | 7 |
| Feb 2026 | 209 | 54 | 19 | 0 | 4 |
| Jan 2026 | 228 | 55 | 22 | 0 | 9 |
| Dec 2025 | 176 | 58 | 9 | 0 | 2 |
By work type
| Work type | Permits (12 mo) |
|---|---|
| Reroofs | 687 |
| Remodels & additions | 246 |
| ADUs | 0 |
| Pools & spas | 87 |
| Water heaters | 0 |
| Repipes | 0 |
| New construction | 152 |
Common questions about Orange permits
How many homes in Orange replaced their roof this year?
687 reroof permits were issued in Orange in the last 12 months. Each one is a home whose roof — a major factor in what a homeowners policy costs and whether a carrier will write it at all — was replaced on a specific, documented date.
How many ADUs were permitted in Orange?
0 accessory dwelling unit permits were issued over the last 12 months.
Are these numbers official?
They're compiled directly from Orange's own permit system — the same public records the city publishes — normalized and categorized by work type, refreshed nightly.
Other California cities
Work these permits. OneForm turns any of these lists into print-ready postcards with per-address QR tracking, under your own name and license number — so you know which addresses responded.
Request access