Orange building permit report
2,788 building permits were issued in Orange, California over the last 12 months — including 724 reroofs, 243 remodels and additions, and 0 ADUs. Sourced from Orange's official permit portal.
Last updated September 16, 2026.
Month by month
| Month | All permits | Reroofs | Remodels & additions | ADUs | Pools & spas |
|---|---|---|---|---|---|
| Sep 2026 | 142 | 42 | 13 | 0 | 6 |
| Aug 2026 | 341 | 86 | 31 | 0 | 16 |
| Jul 2026 | 207 | 50 | 30 | 0 | 7 |
| Jun 2026 | 208 | 56 | 23 | 0 | 10 |
| May 2026 | 215 | 54 | 16 | 0 | 9 |
| Apr 2026 | 263 | 54 | 25 | 0 | 12 |
| Mar 2026 | 208 | 59 | 26 | 0 | 7 |
| Feb 2026 | 215 | 54 | 19 | 0 | 4 |
| Jan 2026 | 229 | 55 | 22 | 0 | 9 |
| Dec 2025 | 176 | 58 | 9 | 0 | 2 |
| Nov 2025 | 243 | 53 | 14 | 0 | 6 |
| Oct 2025 | 341 | 103 | 15 | 0 | 5 |
By work type
| Work type | Permits (12 mo) |
|---|---|
| Reroofs | 724 |
| Remodels & additions | 243 |
| ADUs | 0 |
| Pools & spas | 93 |
| Water heaters | 0 |
| Repipes | 0 |
| New construction | 187 |
Common questions about Orange permits
How many homes in Orange replaced their roof this year?
724 reroof permits were issued in Orange in the last 12 months. Each one is a home whose roof — a major factor in what a homeowners policy costs and whether a carrier will write it at all — was replaced on a specific, documented date.
How many ADUs were permitted in Orange?
0 accessory dwelling unit permits were issued over the last 12 months.
Are these numbers official?
They're compiled directly from Orange's own permit system — the same public records the city publishes — normalized and categorized by work type, refreshed nightly.
Other California cities
Work these permits. OneForm turns any of these lists into print-ready postcards with per-address QR tracking, under your own name and license number — so you know which addresses responded.
Request access