Anaheim building permit report
3,377 building permits were issued in Anaheim, California over the last 12 months — including 634 reroofs, 467 remodels and additions, and 179 ADUs. Sourced from Anaheim's official permit portal.
Last updated September 16, 2026.
Month by month
| Month | All permits | Reroofs | Remodels & additions | ADUs | Pools & spas |
|---|---|---|---|---|---|
| Sep 2026 | 1 | 0 | 0 | 0 | 0 |
| Aug 2026 | 70 | 13 | 12 | 2 | 0 |
| Jul 2026 | 494 | 78 | 57 | 25 | 11 |
| Jun 2026 | 487 | 89 | 65 | 27 | 10 |
| May 2026 | 404 | 69 | 70 | 22 | 10 |
| Apr 2026 | 523 | 111 | 87 | 31 | 10 |
| Mar 2026 | 572 | 113 | 77 | 26 | 8 |
| Feb 2026 | 377 | 70 | 41 | 18 | 6 |
| Jan 2026 | 449 | 91 | 58 | 28 | 13 |
| Dec 2025 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 0 | 0 | 0 | 0 | 0 |
| Oct 2025 | 0 | 0 | 0 | 0 | 0 |
By work type
| Work type | Permits (12 mo) |
|---|---|
| Reroofs | 634 |
| Remodels & additions | 467 |
| ADUs | 179 |
| Pools & spas | 68 |
| Water heaters | 195 |
| Repipes | 86 |
| New construction | 5 |
Common questions about Anaheim permits
How many homes in Anaheim replaced their roof this year?
634 reroof permits were issued in Anaheim in the last 12 months. Each one is a home whose roof — a major factor in what a homeowners policy costs and whether a carrier will write it at all — was replaced on a specific, documented date.
How many ADUs were permitted in Anaheim?
179 accessory dwelling unit permits were issued over the last 12 months.
Are these numbers official?
They're compiled directly from Anaheim's own permit system — the same public records the city publishes — normalized and categorized by work type, refreshed nightly.
Other California cities
Work these permits. OneForm turns any of these lists into print-ready postcards with per-address QR tracking, under your own name and license number — so you know which addresses responded.
Request access